Account Code | Account Description | 2015 Estimated | 2016 Planned | Increase 2015 -2016 | Notes | |||||||||
Revenues | $3,787,277 | $2,340,999 | ($1,446,278) | |||||||||||
Appropriations | $3,525,485 | $2,340,999 | ($1,184,486) | |||||||||||
Real Propertry Taxes | $1,430,887 | $1,413,089 | ($17,798) | |||||||||||
Sales Tax | $460,000 | $460,000 | $0 | |||||||||||
Highway Labor | $285,000 | $310,000 | $25,000 | |||||||||||
CHIPS | $316,000 | $316,000 | $0 | |||||||||||
FEMA | $1,070,000 | $0 | ($1,070,000) | Catatonk Hill Road bridge & Dam repairs | ||||||||||
Total fund balance | $261,792 | $0 | ($261,792) | |||||||||||
Total Recurring Revenues | $2,353,512 | $2,334,399 | ($19,113) | |||||||||||
Total Recurring Expenses | $2,716,137 | $1,673,399 | ($1,042,738) | |||||||||||
A - General Fund (Townwide) | ||||||||||||||
A1001 | REAL PROPERTY TAXES | $644,512 | $582,637 | ($61,875) | ||||||||||
A1090 | INTEREST & PENALTIES ON REAL PROP TAXES | $14,000 | $14,000 | $0 | ||||||||||
A1170 | FRANCHISES | $20,000 | $20,000 | $0 | ||||||||||
A1255 | CLERK FEES | $2,000 | $2,000 | $0 | ||||||||||
A1550 | PUBLIC POUND CHARGES, DOG CONTROL FEES | $0 | ||||||||||||
A1603 | VITAL STATISTICS FEES | $1,300 | $1,300 | $0 | ||||||||||
A2190 | SALE OF CEMETERY LOTS | $0 | ||||||||||||
A2192 | Cemetery service | |||||||||||||
A2401 | INTEREST AND EARNINGS | $600 | $600 | $0 | ||||||||||
A2412 | RENTAL OF REAL PROPERTY, OTHER GOVTS | $0 | ||||||||||||
A2501 | BUSINESS & OCCUPATIONAL LICENSE | $1,000 | $1,000 | $0 | ||||||||||
A2530 | GAMES OF CHANCE | $10 | $10 | $0 | ||||||||||
A2540 | Bingo licenses | |||||||||||||
A2544 | DOG LICENSES | $10,000 | $10,000 | $0 | ||||||||||
A2560 | STREET OPENING PERMITS | $0 | ||||||||||||
A2610 | FINES AND FORFEITED BAIL | $15,000 | $15,000 | $0 | ||||||||||
A2611 | FINES & PEN-DOG CASES | $300 | $300 | $0 | ||||||||||
A2650 | SALES OF SCRAP & EXCESS MATERIALS | $0 | ||||||||||||
A2660 | SALES OF REAL PROPERTY | $0 | ||||||||||||
a2665 | sale of equipment | $0 | ||||||||||||
A2680 | INSURANCE RECOVERIES | $0 | ||||||||||||
A2701 | REFUNDS OF PRIOR YEAR'S EXPENDITURES | $0 | ||||||||||||
a2770 | other revenues | $0 | ||||||||||||
A3001 | ST AID, REVENUE SHARING | $33,000 | $33,000 | $0 | ||||||||||
A3005 | ST AID, MORTGAGE TAX | $40,000 | $40,000 | $0 | ||||||||||
a3021 | court facilities | $0 | ||||||||||||
A3040 | ST AID, REAL PROPERTY TAX ADMINISTRATION | $5,600 | $5,600 | $0 | ||||||||||
a3089 | nyserda | $0 | ||||||||||||
a3820 | ST AID, YOUTH PROGRAMS | $1,000 | $1,000 | |||||||||||
a3389 | other public safety | $0 | ||||||||||||
A3960 | ST AID EMERGENCY DISASTER ASSISTANCE | $0 | ||||||||||||
A3989 | ST AID, OTHER HOME AND COMM SERV | $0 | ||||||||||||
A4960 | FED AID, EMERGENCY DISASTER ASSISTANCE | $0 | ||||||||||||
A Fund - Revenues | $787,322 | $726,447 | ($60,875) | |||||||||||
A Fund - Recurring Revenues | $781,722 | $719,847 | ($61,875) | |||||||||||
A10101 | LEGISLATIVE BOARD, PERS SERV | $12,000 | $12,000 | $0 | $3,000 per Board Member | |||||||||
A10104 | LEGISLATIVE BOARD, CONTR EXPEND | $3,000 | $3,000 | $0 | ||||||||||
A11101 | MUNICIPAL COURT, PERS SERV | $0 | ||||||||||||
A11104 | MUNICIPAL COURT, CONTR EXPEND | $3,000 | $3,000 | $0 | ||||||||||
a1110.100 | Town Court, Justice | $15,500 | $15,800 | $300 | 1.94% | |||||||||
a1110.106 | Town Court, Court Clerk | $9,200 | $9,200 | $0 | ||||||||||
a1110.108 | Town Court, Deputy Clerk | $1,100 | $1,100 | $0 | ||||||||||
A12204 | SUPERVISOR,CONTR EXPEND | $5,000 | $6,500 | $1,500 | ||||||||||
A12201 | SUPERVISOR,PERS SERV | $0 | ||||||||||||
a1220.100 | Town Supervisor | $12,000 | $12,000 | $0 | ||||||||||
a1220.102 | Deputy Town Supervisor | $3,000 | $3,000 | $0 | ||||||||||
a1220.103 | Bookkeeper | $12,750 | $13,000 | $250 | 1.96% | |||||||||
a1220.104 | Deputy Bookkeeper | $3,000 | $1,500 | ($1,500) | ||||||||||
A13401 | BUDGET, PERS SERV | $1,000 | $1,000 | $0 | ||||||||||
A1355.100 | ASSESSMENT, PERS SERV (Assessor) | $21,000 | $21,400 | $400 | 1.90% | |||||||||
A1355.110 | ASSESSMENT, PERS SERV (BAR) | $1,200 | $500 | ($700) | ||||||||||
A13554 | ASSESSMENT, CONTR EXPEND | $3,000 | $3,700 | $700 | ||||||||||
A1410.100 | Town Clerk | $24,500 | $25,000 | $500 | 2.04% | $28,600 | ||||||||
a1410.108 | Deputy Town Clerk | $5,500 | $5,500 | $0 | 0.00% | |||||||||
A14104 | CLERK,CONTR EXPEND | $5,000 | $5,000 | $0 | ||||||||||
A14201 | LAW, PERS SERV | $0 | $0 | $0 | ||||||||||
A14204 | LAW, CONTR EXPEND | $9,600 | $9,600 | $0 | ||||||||||
a14401 | ENGINEER, PERS SERV | $2,000 | $2,000 | $0 | 0.00% | |||||||||
A14404 | ENGINEER, CONTR EXPEND | $0 | ||||||||||||
A14504 | ELECTIONS, CONTR EXPEND | $0 | ||||||||||||
a1610.100 | Admin, Pers Serv -- Grant Witer | $2,000 | $4,000 | $2,000 | ||||||||||
A1620.100 | BUILDINGS, PERS SERV (Janitor) |
$8,000 | $8,000 | $0 | ||||||||||
a1620.101 | Building Superintendent | $2,250 | $2,250 | $0 | 0.00% | |||||||||
a1620.102 | Clerk of the Works & FEMA Admin | $500 | $2,000 | $1,500 | ||||||||||
a1620.103 | Electrician (Town Hall) | $1,800 | $1,800 | $0 | ||||||||||
a1620.104 | Town Hall Snow removal | $300 | $300 | |||||||||||
A16202 | BUILDINGS, EQUIP & CAP OUTLAY | $900 | $4,000 | $3,100 | ||||||||||
A16204 | BUILDINGS, CONTR EXPEND | $20,000 | $50,000 | $30,000 | Includes repair of Town Hall heating system | |||||||||
A16704 | CENTRAL PRINT & MAIL,CONTR EXPEND | $8,000 | $8,000 | $0 | ||||||||||
A19104 | UNALLOCATED INSURANCE, CONTR EXPEND | $30,000 | $30,000 | $0 | ||||||||||
A19204 | MUNICIPAL ASSN DUES, CONTR EXPEND | $1,400 | $1,400 | $0 | ||||||||||
A19404 | PUR OF LAND/RIGHT OF WAY, CONTR EXPEND | $0 | $0 | $0 | ||||||||||
A19504 | TAXES & ASSESS ON MUNIC PROP, CONTR EXPEND | $0 | $1,000 | $1,000 | ||||||||||
a19904 | Contingency | $43,519 | $45,000 | $1,481 | ||||||||||
A33102 | TRAFFIC CONTROL, EQUIP & CAP OUTLAY | $1,500 | $1,500 | $0 | Signs | |||||||||
A35101 | CONTROL OF ANIMALS, PERS SERV | $0 | ||||||||||||
a3510.100 | Dog Warden | $3,700 | $3,700 | $0 | ||||||||||
a3510.109 | Deputy Dog Warden | $3,460 | $3,460 | $0 | ||||||||||
a3510.110 | Dog License Administrator | $2,250 | $2,300 | $50 | 2.22% | |||||||||
A35104 | CONTROL OF ANIMALS, CONTR EXPEND | $2,000 | $2,000 | $0 | ||||||||||
A35204 | OTHER ANIMAL CONTROL, CONTR EXPEND | $0 | ||||||||||||
A39894 | MISC PUBLIC SAFETY, boiler inspection | $1,000 | $1,000 | $0 | ||||||||||
A40204 | REGISTRAR OF VITAL STAT CONTR EXPEND | $1,300 | $1,300 | $0 | ||||||||||
a40454 | emt-ambulance | $0 | $0 | $0 | ||||||||||
a4189.400 | safety - drug testing | $3,600 | ||||||||||||
A5010.100 | Highway Superintendent | $50,000 | $50,000 | $0 | ||||||||||
A50104 | STREET ADMIN, CONTR EXPEND | $1,708 | $2,000 | $292 | ||||||||||
a5132.1 | Electrician (Town Barn) | 1,500 | $1,500 | $0 | ||||||||||
A51322 | GARAGE, EQUIP & CAP OUTLAY | $40,000 | $2,000 | ($38,000) | ||||||||||
A51324 | GARAGE, CONTR EXPEND | $32,000 | $32,000 | $0 | Town Barn utilities | |||||||||
A51824 | STREET LIGHTING, CONTR EXPEND | $1,500 | $1,500 | $0 | ||||||||||
A65104 | VETERANS SERVICE, CONTR EXPEND | $700 | $700 | $0 | ||||||||||
A71101 | PARKS, PERS SERV | $0 | ||||||||||||
A71104 | PARKS, CONTR EXP (pavillion) | $15,000 | ($15,000) | Pavilion | ||||||||||
a73104 | YOUTH PROG, CONTR EXPEND | $3,500 | $0 | ($3,500) | ||||||||||
A75104 | HISTORIAN, CONTR EXPEND | $3,500 | $3,500 | $0 | ||||||||||
A75204 | HISTORICAL PROPERTY, CONTR EXPEND | $500 | $0 | ($500) | ||||||||||
A75504 | CELEBRATIONS, CONTR EXPEND | $400 | $0 | ($400) | ||||||||||
a80201 | PLANNING, PERS SERV | $0 | ||||||||||||
A80204 | PLANNING, CONTR EXPEND | $0 | ||||||||||||
a80424 | safety - drug testing | $1,000 | $1,000 | $0 | ||||||||||
A81604 | REFUSE & GARBAGE, CONTR EXPEND | $800 | $2,000 | $1,200 | mostly electronic waste recycling | |||||||||
A88101 | CEMETERY, PERS SERV | $0 | ||||||||||||
A88104 | CEMETERY, CONTR EXPEND | $8,500 | $8,500 | $0 | ||||||||||
A90108 | STATE RETIREMENT SYSTEM | $27,940 | $27,940 | $0 | ||||||||||
A90308 | SOCIAL SECURITY, EMPLOYER CONT | $15,000 | $15,000 | $0 | ||||||||||
A90408 | WORKER'S COMPENSATION, EMPL BNFTS | $42,000 | $47,000 | $5,000 | ||||||||||
A90608 | HOSPITAL & MEDICAL (DENTAL) INS, EMPL BNFT | $89,653 | $90,997 | $1,344 | ||||||||||
a9060.801 | HRA | $10,400 | $10,400 | $0 | ||||||||||
a9730.600 | Town Barn loan - principle | $93,400 | $92,850 | ($550) | BAN interest is 1.3% | |||||||||
a9730.700 | Town Barn loan - interest | $6,600 | $7,150 | $550 | BAN interest is 1.3% | |||||||||
a99019 | transfer to other funds | $0 | $0 | $0 | ||||||||||
A Fund - Appropriations | $731,530 | $726,447 | ($5,083) | |||||||||||
A Fund - Recurring Expenses | $618,347 | $618,347 | $0 | |||||||||||
A Fund - Fund Balance | $55,792 | $0 | ||||||||||||
B - General Fund (Town outside village) | $0 | |||||||||||||
B1001 | REAL PROPERTY TAXES | $25,833 | $27,148 | $1,315 | ||||||||||
B1120 | SALES TAX (FROM COUNTY) | $60,000 | $60,000 | $0 | ||||||||||
B2115 | PLANNING BOARD FEES | $400 | ($400) | |||||||||||
B2401 | INTEREST AND EARNINGS | $80 | ($80) | |||||||||||
B2555 | BUILDING AND ALTERATION PERMITS | $6,000 | $6,000 | $0 | ||||||||||
B3820 | ST AID, YOUTH PROGRAMS | $1,000 | $1,000 | |||||||||||
b5051 | inrterfund transfers | $0 | ||||||||||||
B Fund - Revenues | $92,313 | $94,148 | $1,835 | |||||||||||
B Fund - Recurring Revenues | $94,148 | $94,148 | $0 | 5 | ||||||||||
b19904 | Contingency | $10,000 | $10,000 | $0 | ||||||||||
b3010.100 | Code Enforcement - Personnel Services | $33,000 | $33,000 | $0 | 0.00% | $41,250 | ||||||||
b3010.400 | Code Enforcement - Contractual | $1,500 | $2,000 | $500 | ||||||||||
B30102 | PUBLIC SAFETY ADMIN, EQUIP & CAP OUTLAY | $0 | ||||||||||||
B30201 | PUBLIC SAFETY COMM SYS, PERS SERV | $0 | ||||||||||||
B30204 | PUBLIC SAFETY COMM SYS, CONTR EXPEND | |||||||||||||
B73104 | YOUTH PROG, CONTR EXPEND | $3,500 | ($3,500) | |||||||||||
B74104 | LIBRARY, CONTR EXPEND | $6,000 | $6,000 | $0 | ||||||||||
B8020.100 | Planning Board | $7,800 | $7,800 | $0 | $1,000/member, $800 additional for chairman | |||||||||
b8020.101 | Planning Board Secretary | $500 | $500 | $0 | $9.00/hour | |||||||||
B80204 | PLANNING, CONTR EXPEND | $4,480 | $4,000 | ($480) | ||||||||||
B90108 | STATE RETIREMENT, EMPL BNFTS | $7,620 | $7,620 | $0 | ||||||||||
B90308 | SOCIAL SECURITY , EMPL BNFTS | $3,300 | $3,300 | $0 | ||||||||||
b90558 | DISABILITY INSURANCE, EMPL BNFTS | $165 | $28 | ($137) | ||||||||||
B90608 | HOSPITAL & MEDICAL (DENTAL) INS, EMPL BNFT | $15,348 | $15,500 | $152 | ||||||||||
b9060.801 | HRA | $2,600 | $4,400 | $1,800 | ||||||||||
B Fund - Appropriations | $95,813 | $94,148 | ($1,665) | |||||||||||
B Fund - Recurring Expenses | $94,148 | $94,148 | $0 | |||||||||||
B Fund - Fund Balance | ($3,500) | $0 | ||||||||||||
DA - Highway Fund (Townwide) | $0 | |||||||||||||
DA1001 | REAL PROPERTY TAXES | $658,821 | $527,552 | ($131,269) | ||||||||||
DA2401 | INTEREST AND EARNINGS | $500 | $500 | $0 | ||||||||||
DA2655 | SALES, OTHER | $0 | ||||||||||||
DA2665 | SALES OF EQUIPMENT | $20,000 | ($20,000) | |||||||||||
DA2680 | INSURANCE RECOVERIES | $0 | ||||||||||||
DA2701 | REFUNDS OF PRIOR YEAR'S EXPENDITURES | $0 | ||||||||||||
DA3960 | ST AID EMERGENCY DISASTER ASSISTANCE | $267,500 | ($267,500) | NY OEM funds expected for work done on the dam and the Catatonk Hill bridge. | ||||||||||
DA4960 | FED AID EMER DISASTER ASSIST | $802,500 | ($802,500) | FEMA funds expected for work done on the dam and the Catatonk Hill bridge. | ||||||||||
da5031 | interfund transfer | $0 | ||||||||||||
DA Fund - Revenues | $1,749,321 | $528,052 | ($1,221,269) | |||||||||||
DA Fund - Recurring Revenues | $659,321 | $528,052 | ($131,269) | |||||||||||
da19904 | Contingency | $0 | $0 | $0 | ||||||||||
da5010.101 | Vacation, sick time, etc. | $19,000 | $19,000 | $0 | ||||||||||
da5110.101 | comp | $0 | ||||||||||||
DA5120.400 | MAINT OF BRIDGES, CONTR EXPEND | $1,500 | $5,000 | $3,500 | ||||||||||
DA5120.400 | MAINT OF BRIDGES, CONTR EXPEND for Catatonk Hill Rd | $370,000 | ($370,000) | Catatonk Hill Road bridge (paid by FEMA) | ||||||||||
DA51201 | MAINT OF BRIDGES, PERS SERV | $0 | $15,000 | $15,000 | ||||||||||
DA51301 | MACHINERY, PERS SERV | $45,000 | $50,000 | $5,000 | ||||||||||
DA51302 | MACHINERY, EQUIP & CAP OUTLAY | $255,000 | $60,000 | ($195,000) | ||||||||||
DA51304 | MACHINERY, CONTR EXPEND | $55,000 | $50,000 | ($5,000) | ||||||||||
DA51421 | SNOW REMOVAL, PERS SERV | $0 | $55,000 | $55,000 | Moved to DB Fund in 2015 | |||||||||
DA51424 | SNOW REMOVAL, CONTR EXPEND | $0 | $150,000 | $150,000 | Moved to DB Fund in 2015 | |||||||||
da5989.400 | Dam maintenance | $700,000 | ($700,000) | |||||||||||
DA90108 | STATE RETIREMENT, EMPL BNFTS | $45,720 | $45,720 | $0 | ||||||||||
DA90308 | SOCIAL SECURITY , EMPL BNFTS | $15,000 | $15,000 | $0 | ||||||||||
DA90558 | DISABILITY INSURANCE, EMPL BNFTS | $300 | $132 | ($168) | ||||||||||
DA9060.800 | HOSPITAL & MEDICAL (DENTAL) INS, EMPL BNFT | $54,501 | $55,400 | $899 | ||||||||||
da9060.801 | HRA | $7,800 | $7,800 | $0 | ||||||||||
DA9901.900 | MAINT OF BRIDGES, CONTR EXPEND (Bridge Reserve) | $75,000 | $75,000 | $0 | To be added to Bridge Reserve | |||||||||
DA Fund - Appropriations | $1,568,821 | $528,052 | ($1,040,769) | |||||||||||
DA Fund - Recurring Expenses | $1,542,021 | $501,252 | ($1,040,769) | |||||||||||
DA Fund Fund Balance | $180,500 | $0 | ||||||||||||
DB - Highway Fund (Town outside village) | $0 | |||||||||||||
DB1001 | REAL PROPERTY TAXES | $101,721 | $275,752 | $174,031 | ||||||||||
DB1120 | SALES TAX (FROM COUNTY) | $400,000 | $400,000 | $0 | ||||||||||
DB2401 | INTEREST AND EARNINGS | $600 | $600 | $0 | ||||||||||
DB2655 | SALES, OTHER | $0 | ||||||||||||
DB2701 | REFUNDS OF PRIOR YEAR'S EXPENDITURES | $0 | ||||||||||||
db2770 | misc revenue | $0 | ||||||||||||
appropriated fund balance | $340,000 | ($340,000) | Use DB Fund Balance as revenue in 2015 only | |||||||||||
DB3501 | ST AID, CONSOLIDATED HIGHWAY AID | $316,000 | $316,000 | $0 | ||||||||||
DB3505 | ST AID MULTI-MODAL TRANSP PROGRAM | $0 | ||||||||||||
DB3960 | ST AID EMERGENCY DISASTER ASSISTANCE | $0 | ||||||||||||
DB4960 | FED AID, EMERGENCY DISASTER ASSISTANCE | $0 | ||||||||||||
DB Fund - Revenues | $1,158,321 | $992,352 | ($165,969) | |||||||||||
DB Fund - Recurring Revenues | $818,321 | $992,352 | $174,031 | |||||||||||
db19904 | Contingency | $0 | $0 | $0 | ||||||||||
db5010.102 | Vacation, sick time, etc. | $29,000 | $29,000 | $0 | ||||||||||
DB51101 | MAINT OF STREETS, PERS SERV | $150,000 | $150,000 | $0 | ||||||||||
DB51104 | MAINT OF STREETS, CONTR EXPEND | $190,000 | $190,000 | $0 | Includes reclamation of gravel pit | |||||||||
DB51122 | PERM IMPROVE HIGHWAY, EQUIP & CAP OUTLAY | $316,000 | $316,000 | $0 | ||||||||||
db51421 | SNOW REMOVAL, PERS SERV | $90,000 | $55,000 | ($35,000) | To be paid with Fund Balance in 2015 only | |||||||||
db51424 | SNOW REMOVAL, CONTR EXPEND | $250,000 | $150,000 | ($100,000) | To be paid with Fund Balance in 2015 only | |||||||||
DB90108 | STATE RETIREMENT, EMPL BNFTS | $45,720 | $45,720 | $0 | ||||||||||
DB90308 | SOCIAL SECURITY, EMPL BNFTS | $18,400 | $18,400 | $0 | ||||||||||
DB90558 | DISABILITY INSURANCE, EMPL BNFTS | $3,000 | $132 | ($2,868) | ||||||||||
DB90608 | HOSPITAL & MEDICAL (DENTAL) INS, EMPL BNFT | $54,501 | $55,400 | $899 | ||||||||||
db9060.801 | HRA | $11,700 | $11,700 | $0 | ||||||||||
db5110.101 | comp | $0 | $0 | $0 | ||||||||||
db9901.900 | transfers to other funds | $0 | ||||||||||||
DB Fund - Appropriations | $1,129,321 | $992,352 | ($136,969) | |||||||||||
DB Fund - Recurring Expenses | $461,621 | $459,652 | ($1,969) | |||||||||||
DB Fund - Fund Balance | $29,000 | $0 | ||||||||||||
$0 | ||||||||||||||
$127,000 | $127,000 | $0 | Retirement total | |||||||||||
$291,968 | $298,889 | $6,921 | Insurance total | |||||||||||
This blog is for the review and discussion of proposed motions, resolutions, ordinances, local laws, policies, etc. as well as the planned agenda for upcoming meetings of the Town Board of Candor, New York. NOTE THESE DOCUMENTS ARE UNOFFICIAL AND NOT YET REVISED AND APPROVED BY THE TOWN BOARD. OFFICIAL APPROVED DOCUMENTS WILL BE POSTED ON THE TOWN'S WEBSITE http://candorny.us
Thursday, August 20, 2015
Draft Proposed 2016 Budget
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment